Our product range includes a wide range of zopinap zopiclone 10mg tablets, 25mg zopimaxx zopiclone tablets, 3.75mg zopimini zopiclone tablets, zopiclone 20mg tablet, zopisign zopiclone 10mg tablets and artvigil armodafinil 250 mg tablets.
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Jeerima |
₹ 106 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Term Management of Severe Insomnia |
₹ 200 / Strip Get Latest Price
| Strength | 3.75 mg |
| Brand | Zopimini |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Treatment of Severe Insomnia |
₹ 180 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | ORANGE CITY EXPORTER |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | HAB Pharma |
₹ 270 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Composition | Armodafinil |
| Form | Tablets |
₹ 90 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufactuer | HAB |
₹ 90 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | HAB |
| Form | Tablet |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
₹ 270 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 300 mg |
| Brand | Modasafe |
| Shelf Life | 24 months |
| Pack Size | 10 × 10 tablets |
| Pack Type | Box |
| Treatment | Used to Promote Wakefulness and Reduce Excessive Daytime Sleepiness |
₹ 135 / Strip Get Latest Price
| Drug Strength | 200 mg |
| Brand | Modaheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
₹ 135 / Strip Get Latest Price
| Drug Strength | 200 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
₹ 180 / Strip Get Latest Price
| Strength | 18 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Brand Type | Brand |
| Brand | Concentin 18 |
₹ 1350 / Box Get Latest Price
| Dosage Strength | 10 Mg |
| Brand | Xepar 10 |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Manufacturer | Consern |
₹ 90 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Packaging Size | 20 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
₹ 1800 / Bottle Get Latest Price
| Brand | Trancyp 10 |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Packaging Type | Box |
| Composition | Tranylcypromine |
| Form | Tablet |
| Manufacture | Signature |
₹ 90 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 10 × 10 tablets |
| Brand | Citacan |
| Packaging Type | Box |
| Treatment | Depression |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | Healing Pharma |
| Treatment | Anxiety Disorder |
| Shelf Life | 24 months |
| Composition | Buspirone |
| Pack Type | Box |
₹ 90 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Tofidaxin |
| Composition | Tofisopam |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Blister Pack |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate |
| Pack Size | 10x10 Tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Salt Form | Lamotrigine |
| Manufacturer | Healing Pharma |
₹ 200 / Strip Get Latest Price
| Form | Tablet |
| Brand | Snozzy |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Treat Insomnia |
₹ 679 / Box Get Latest Price
| Dose | 20 mg |
| Tablet Type | Mouth Dissolving |
| Brand | Ozim |
| Treatment | Schizophrenia |
| Shelf Life | 24 month |
| Packaging Type | Box |
| Pack Size | 20 × 10 tablets |
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Brand | Restfine |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Treatment | used to Assist with Insomnia |
₹ 90 / Strip Get Latest Price
| Composition | Escitalopram |
| Strength | 10 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
₹ 210 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Topnite |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Treatment of Insomnia |
₹ 90 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
₹ 135 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortikem |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Treatment | Depression |
₹ 180 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Dispersible |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Type | Strip |
₹ 135 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Below 25°C |
₹ 135 / Strip Get Latest Price
| Treatment | Depression |
| Form | Tablet |
| Strength | 12.5 mg |
| Brand | Wellstab |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Packaging Size | 100 tablets |
| Shelf Life | 36 month |
| Packaging Type | Box |
| Composition | Tianeptine |
₹ 90 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Elevat |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Treatment | Eating Disorders |
| Composition | Fluoxetine |
₹ 135 / Strip Get Latest Price
| Strength | Nor 25 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Brand Type | Branded |
₹ 180 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Below 25°C |
₹ 90 / Strip Get Latest Price
| Strength | 400 mg |
| Release Type | Sustained Release |
| Packaging Size | 10×10 tablets |
| Brand Name | q-Siz SR 400 |
| Composition | Quetiapine |
₹ 360 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 5 × 10 tablets |
| Packaging Type | Box |
₹ 180 / Strip Get Latest Price
| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Immediate Release |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
₹ 180 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10x10 Tablets |
| Brand Type | Branded |
| Usage | Chorea |
| Form | Tablet |
| Salt Form | Tetrabenazine |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Tryptican |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 20x10 Tablets |
| Packaging Type | Box |
| Treatment | Depression |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Oxetin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Salt Form | Hydrochloride |
| Treatment | Panic Disorder |
| Form | Capsule |
Piyu (C.E.O.)
Medskart
173, Sindhi Colony
Nagpur - 440025, Maharashtra, India