of a wide range of products which include 45mg telmaheal telmisartan tablets, 500mg tranexaheal tranexamic tablets, hylazine hydralazine hci 25mg tablets, 5mg apismart apixaban tablets, 10mg zetiheal ezetimibe tablets and telmaheal telmisartan 80mg tablets.
₹ 90 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
₹ 1800 / Box Get Latest Price
| Strength | 500 mg |
| Combination | Tranexamic alone |
| Pack Size | 10x10 Tablets |
| Brand | Tranexaheal |
| Release Form | Immediate release |
| Treatment | Stabilizing Blood Clots |
| Pack Type | Box |
₹ 100 / Strip Get Latest Price
| Brand | Hylazine |
| Pack Size | 10*15 tablets |
| Dosage Form | Tablet |
| Strength | 25mg |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Manufacturers | Healing Pharma |
| Composition | Hydralazine HCI |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apismart |
| Pack Size | 10x10 Tablets |
| Composition | Apixaban 5 mg |
| Treatment | Treatment of Deep Vein Thrombosis |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 80 / Strip Get Latest Price
| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Shelf Life | 24 months |
₹ 180 / Box Get Latest Price
| Composition | Telmisarta |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Purity | 99.5 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
₹ 900 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 90 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apismart |
| Pack Size | 10x10 Tablets |
| Composition | Apixaban 5 mg |
| Treatment | Used to Prevent Stroke and Systemic |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
₹ 90 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
₹ 90 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
₹ 180 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
₹ 270 / Strip Get Latest Price
| Brand | Urenone |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Composition | Eplerenone |
₹ 450 / Strip Get Latest Price
| Brand | Urenone |
| Strength | 50 mg |
| Packaging Size | 10*1*10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 18 months to 2 years |
| Grade Standard | IP |
| Composition | Eplerenone |
| Manufacturer | Healing pharma |
₹ 90 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 37.5 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | EP |
| Packaging Type | Box |
| Form | Tablet |
₹ 90 / Strip Get Latest Price
| Composition | Telmisartan + Metoprolol Succinate |
| Strength | 25 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
₹ 90 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 12.5 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
₹ 630 / Strip Get Latest Price
| Brand | Eplerigo |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Treatment | Heart Failure |
| Storage Condition | Below 25°C |
₹ 90 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Fluridex 100 |
| Manufacturer | Fortune Healthcare |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 1350 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Rivasmart |
| Pack Size | 140 tablets |
| Composition | Rivaroxaban 20 mg |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Form | Tablet |
₹ 135 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 100 tablets |
| Packaging Type | Blister |
| Release Type | Conventional |
| Usage | Heart Failure |
| Dosage Form | Tablet |
| Manufacturer | Healing Pharma |
| Composition | Ivabradine |
₹ 180 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 months |
| Grade/Standard | USP |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 135 / Strip Get Latest Price
| Strength | 2.5 mg |
| Release Type | Sustained Release |
| Brand | Prazobrook |
| Shelf Life | 24 months |
| Pack Size | 10 x 30 |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
| Manufacturer | Healing Pharma |
₹ 90 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 300 tablets |
| Brand | Amloheal |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Manufacturers | Healing Pharma |
₹ 100 / Strip Get Latest Price
| Strength | 60 mg |
| Release Type | Sustained release |
| Packaging Size | 150 tablets |
| Brand | Tensigem SR |
| Form | Tablet |
| Packaging Type | Blister |
| Manufacturer Type | Manufacturer |
| Manufacturers | Healing Pharma |
₹ 100 / Strip Get Latest Price
| Strength | 1.25 mg |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Composition | Bisoprolol |
₹ 45 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10x10 Tablet |
| Dose/Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P Nolol |
| Strength | 10 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
₹ 90 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Composition | Clonidine Hydrochloride |
| Form | tablets |
₹ 180 / Strip Get Latest Price
| Strength | 8 mg |
| Brand | Cardisartan |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 Months |
| Generic Name | Candesartan Cilexetil |
| Manufacturers | Healing Pharma |
₹ 360 / Bottle Get Latest Price
| Brand | Bemcardia |
| Packaging Type | Alu-Alu Blister |
| Shelf Life | 24 months |
| Pack Size | 100 tablet |
| Composition | Bempedoic Acid |
| Dose | 180 mg |
| Manufacturer | Healing Pharma |
₹ 1800 / Box Get Latest Price
| Brand | Sacubrook V |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Healing Pharma |
| Pack Size | 10x10 Tablets |
| Dose/Strength | 50 mg |
| Dosage Form | Tablet |
₹ 198 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Lisinopril |
₹ 210 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Treatment | Used to Manage High Blood Pressure |
₹ 210 / Strip Get Latest Price
| Strength | 2.5 mg |
| Release Type | Immediate Release |
| Brand | Prazobrook XL |
| Pack Size | 10 x 30 |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Treatment | Treat High Blood Pressure |
₹ 225 / Strip Get Latest Price
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 10 tablets |
| Brand | Ticasmart |
| Pack Type | Box |
| Treatment | Heart Attack |
| Manufacturer | Healing Pharma |
₹ 180 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1*10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 months |
| Grade/Standard | USP |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 180 / Strip Get Latest Price
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 10x10 Tablets |
| Brand | Ticasmart |
| Pack Type | Box |
| Treatment | Used to Reduce the Risk of Serious Cardiovascular Events |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Atorvaheal |
| Treatment | High Cholesterol |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
₹ 90 / Strip Get Latest Price
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Packaging Size | 10 x 15 tablets |
| Composition | Telmisartan + Hydrochlorothiazide |
| Form | Tablet |
₹ 90 / Strip Get Latest Price
| Brand | Telmaheal H |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Packaging Size | 10 x 15 tablets |
| Composition | Telmisartan + Hydrochlorothiazide |
| Form | Tablet |
Piyu (C.E.O.)
Medskart
173, Sindhi Colony
Nagpur - 440025, Maharashtra, India