Providing you the best range of 10mg dapasmart dapagliflozin tablet, 500mg glycoheal metformin tablets, glycoheal metformin hydrochloride sr 1000mg tablets, forxiga dapagliflozin 10 mg tablets, 1000mg glycoheal metformin hydrochloride prolonged tablets and metformin hydrochloride 500 glycifox tablets with effective & timely delivery.
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
₹ 90 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 25x20 Tablets |
| Brand | Glycoheal |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Manufacturer | Healing Pharma |
₹ 720 / Strip Get Latest Price
| Strength | 1000 mg |
| Metformin Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 25*10 Tablets |
| Brand | Glycoheal |
| Packing Type | Strip |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 135 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 28 tablets |
| Brand | Forxiga |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Packaging type | Blister |
₹ 135 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 20x10 Tablets |
| Brand | Glycoheal |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Manufacturer | Healing Pharma |
₹ 135 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 20 tablets |
| Brand | Glycifox |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | PCOS Support, Type 2 Diabetes |
₹ 135 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 100 Tablets |
| Brand | Empasmart 10 |
| Origin | Indian |
| Shelf Life | 36 months |
| Manufacturer | HEALING PHARMA |
₹ 180 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dapagliflozin Strength | 5 mg |
| Composition | Dapagliflozin |
| Release Type | Immediate |
| Brand | Dapasmart Trio |
| Packing Type | Alu Alu |
| Usage | Type 2 Diabetes |
| Tablets Per Strip | 10x10 Tablet |
| Form | Tablet |
₹ 500 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Canasmart |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Form | Tablets |
₹ 90 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 10x10 Tablets |
| Brand | Linasmart |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Manufacturer | Healing Pharma |
₹ 135 / Strip Get Latest Price
| Strength | 510 mg |
| Composition | Dapagliflozin |
| Pack Size | 10x10 Tablets |
| Brand | Dapasmart M |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
₹ 180 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10x10 Tablets |
| Brand | Empasmart |
| Usage | Type 2 Diabetes |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Teneligliptin Strength | 20 mg |
| Composition | Teneligliptin |
| Pack Size | 3x10 Tablets |
| Release Type | Immediate Release |
| Brand | Tenlifine M |
| Packing Type | Alu Alu |
| Usage | Type 2 Diabetes |
| Tablets Per Strip | 10 tablets |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Vildagliptin |
| Pack Size | 2x15 Tablets |
| Brand | Vildasmart SR |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Strength | 1050 mg |
| Vildagliptin Strength | 50 mg |
| Composition | Vildagliptin & Metformin Hydrochloride Tablet |
| Pack Size | 2x15 Tablets |
| Release Type | Immediate Release |
| Brand | Vildasmart M |
| Packing Type | Alu Alu |
| Usage | Type 2 Diabetes |
| Tablets Per Strip | 15 tablets |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Repaglinide |
| Pack Size | 3x10 Tablets |
| Brand | Hirepa |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 3x10 Tablets |
| Brand | Sitasmart |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin |
| Pack Size | 2x15 Tablets |
| Brand | Vildasmart |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 90 / Box Get Latest Price
| Manufacturer | Healing Pharma |
| Brand | Imelin |
| Composition | Imeglimin Hydrochloride |
| Pacakaging type | Blister |
| Pacakaging size | 10*10 tablets |
| Form | tablet |
₹ 630 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Empacon |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| Manufacturer | Agrosaf Pharmaceuticals |
₹ 90 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Healing Pharma |
| Packing Type | Alu Alu |
| Tablets Per Strip | 15 tablets |
| Shelf Life | 36 months |
| Brand Name | Vildasmart M |
| Composition | Vildagliptin 50mg & Metformin Hydrochloride 500 mg |
₹ 90 / Strip Get Latest Price
| Strength | 1000 mg |
| Composition | Teneligliptin |
| Pack Size | 3x10 Tablets |
| Release Type | Immediate Release |
| Brand | Tenlifine M |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 135 / Strip Get Latest Price
| Strength | 10/5 mg |
| Composition | Dapagliflozin+Linagliptin |
| Pack Size | 10x10 Tablets |
| Brand | Linasmart |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
₹ 135 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10x10 Tablets |
| Brand | Hibose |
| Usage | Type 2 Diabetes |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 80 mg |
| Release Type | Immediate Release |
| Pack Size | 10x10 Tablets |
| Brand | Glycitop |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 110 mg |
| Composition | Vildagliptin |
| Pack Size | 10x10 Tablets |
| Brand | Vildasmart Dapa |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 140 / Strip Get Latest Price
| Metformin Strength | 610 mg |
| Release Type | Immediate |
| Brand | Vildasmart Trio |
| Packing Type | Box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
₹ 160 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Immediate |
| Brand | Vildasmart Trio Forte |
| Packing Type | Box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Treatment | Treat Type 2 Diabetes |
₹ 135 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Sitagliptin Strength | 50 mg |
| Composition | Sitagliptin |
| Release Type | Immediate Release |
| Brand | Sitasmart GM |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10x10 Tablet |
| Usage | Type 2 Diabetes |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Teneligliptin |
| Pack Size | 10 tablets |
| Brand | Tenlifine |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 80 / Strip Get Latest Price
| Strength | 0.3 mg |
| Composition | Voglibose |
| Pack Size | 10x3x10 Tablets |
| Brand | Vogliheal |
| Usage | Postprandial Control |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 80 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Voglibose Strength | 0.3 mg |
| Release Type | Immediate |
| Brand | Vogliheal M |
| Tablets Per Strip | Box |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Type 2 Diabetes |
Piyu (C.E.O.)
Medskart
173, Sindhi Colony
Nagpur - 440025, Maharashtra, India