We are a leading of gabatop nt gabapentin tablet, 100mg gabatop gabapentin tablet, 800mg gabatop gabapentin tablet, 50mg pregarica pregabalin capsules, 300mg pregarica pregabalin capsules and 300mg nervismart pregabalin capsules from Nagpur, India.
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 20x10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Packaging Type | Alu Alu |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 3x10 Tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 180 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 3x10 Tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 45 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10x10 Capsules |
| Usage | Neuropathic Pain |
| Pack Type | Box |
₹ 36 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 2x10 Capsules |
| Usage | Neuropathic Pain |
| Pack Type | Box |
₹ 1235 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
₹ 120 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 10x15 Capsules |
| Usage | Neuropathic Pain |
| Pack Type | Box |
₹ 225 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 10x15 Capsules |
| Usage | Neuropathic Pain |
| Pack Type | Box |
₹ 90 / Strip Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 230 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10x10 Tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Pack Type | Box |
₹ 90 / Strip Get Latest Price
| Dosage Form | Tablet |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
₹ 110 / Strip Get Latest Price
| Dosage Form | Tablet |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
₹ 1350 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 150 capsules |
| Packaging Type | Blister |
| Shelf Life | 24 months |
₹ 135 / Strip Get Latest Price
| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10x10 Tablet |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Treatment | Pain Relief |
| Packaging Type | Box |
₹ 135 / Bottle Get Latest Price
| Strength | 2.6 mg |
| Dosage Form | Tablet |
| Pack Size | 30 tablets |
| Packaging Type | Bottle |
| Usage | Acute Angina |
| Storage | Below 30 C |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Pack Size | 20x2x20 Tablets |
| Brand | Cyclonil |
| Packaging Type | Box |
| Composition | Dicyclomine |
| Dosage Form | Tablet |
| Treatment | Relieve Abdominal Pain |
₹ 90 / Strip Get Latest Price
| Composition | Drotaverine |
| Brand | Spasmoheal |
| Packaging Type | Box |
| Packaging Size | 30 x 15 tablets |
| Dosage Form | Tablet |
| Treatment | Abdominal Pain |
| Storage | Cool Dry Place |
₹ 135 / Box Get Latest Price
| Brand | Spasmofortan |
| Pack Type | Box |
| Pack Size | 10x15 Tablets |
| Treatment | Used to Relieve Moderate to Severe Pain |
| Manufacturer | Healing Pharma |
₹ 1350 / Box Get Latest Price
| Strength | Pregabalin 75 mg |
| Nortriptyline Strength | Nortriptyline 10 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablets |
| Usage | Neuropathic pain |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 1350 / Box Get Latest Price
| Strength | 825 mg |
| Nortriptyline Strength | Nortriptyline 25 mg |
| Methylcobalamin Strength | Mecobalamin 750 mcg |
| Pack Size | 10 tablets |
| Dosage Form | Tablets |
| Usage | Neuropathic pain |
| Pack Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10x10 Capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Neuropathic Pain |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Brand | Dicloheal Super |
| Strength | 50+325 mg |
| Pack Size | 50x10 Tablets |
| Composition | Diclo+Para |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage | Analgesic |
₹ 1000 / Box Get Latest Price
| Brand | Robican |
| Manufacturer | Healing Pharma |
| Treatment | Muscle Spasms |
| Strength | 500 mg |
| Packaging Size | 10 x 10 tab |
| Packaging Type | Box |
| Dosage Form | Tablet |
₹ 225 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 100 Capsules |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Brand Name | gabasign-300 |
| Composition | gabapentin |
| Manufacturer | Signature |
₹ 360 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
Gabafresh 800 Capsule is a medicine used to relieve the pain caused by nerve damage (neuropathic pain) due to various conditions like diabetes, shingles (herpes zoster infection), spinal cord injury.
₹ 135 / Strip Get Latest Price
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Brand | Flupiace P |
| Packaging Size | 10x10 tablets |
| Usage | Pain Relief |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Manufactured | Healing Pharma |
₹ 35 / Strip Get Latest Price
| Strength | Pregabalin 75 mg |
| Nortriptyline Strength | Nortriptyline 10 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablets |
| Usage | Neuropathic pain |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 36 / Strip Get Latest Price
| Strength | 95 mg |
| Duloxetine Strength | Duloxetine 20 mg |
| Form | Capsule |
| Pack Size | 10 x 10 capsules |
| Brand | Pregarica D |
| Dosage Form | Capsules |
| Composition | Pregabalin + Duloxetine |
| Packaging Size | 10x10 Capsules |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Alu Alu |
Piyu (C.E.O.)
Medskart
173, Sindhi Colony
Nagpur - 440025, Maharashtra, India