Prominent & Leading from Nagpur, we offer folic acid injection (vitamin b), 600mg glutimax glutathione injection, 1200mg glutimax glutathione injection, b complex injection, methylcobalamin 5000mcg injection and ascoran 500 ascorbic acid injection ip.
₹ 250 / Box Get Latest Price
| Vitamin Type | Vitamin B12 |
| Dosage Form | Injection |
| Salt Name | Folic Acid |
| Folic Acid Strength | 10 mg |
| Pack Type | Ampoule |
| Pack Size | 1ml |
| Route | IV |
| Combination | Folic Acid Only |
| Release Type | Immediate Release |
| Packaging Type | Ampoule |
| Brand Name | Folics |
| Manufacturer | American Remedies |
₹ 600 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | Glutimax |
| Composition | Vitamin C |
| Form | Liquid |
| Usage/Application | Skin Whitening |
| Pack Type | Box |
₹ 1100 / Box Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glutimax |
| Composition | Vitamin C, Glutathione |
| Form | Liquid |
| Packaging Type | Vial with Solvent |
| Usage/Application | Skin Whitening |
₹ 50 / Vial Get Latest Price
| Composition | B12 |
| Strength | 50*2ml |
| Pack Type | Ampoule |
| Brand | Polybcom |
| Injection Route | IM/IV |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Pack Sizes | 50 Ampoules |
| Manufacturer | GLEN SMITH |
₹ 500 / Piece Get Latest Price
| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 10*1ml |
| Pack Type | Ampoule |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV |
| Form | Injection |
| Application | Human |
| Shelf Life | 18 months |
| Manufacturer | Leeford |
₹ 50 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10*5*5 ml |
| Pack Type | Ampoule |
| Grade | IP |
| Form | Injection |
| Shelf Life | 24 months |
| Brand Name | Ascorcan 500 |
| Manufacturer | American Remedies |
₹ 3600 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decabix-maxx |
| Manufacturer | Reliable Anabolics |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
₹ 2700 / Box Get Latest Price
| Brand Name | JGLUT |
| Strength | 600 mg |
| Form | Powder |
| Composition | Glutathione |
| Usage/Application | Skin Whitening |
| Route of Administration | IM/IV Use |
| Packaging Type | Single Dose Vial |
₹ 2000 / Pack Get Latest Price
| Strength | 10000 IU |
| Brand Name | Eutrig-HP |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Composition | Chorionic Gonadotrophin |
₹ 200 / Vial Get Latest Price
| Strength | 100mg |
| Pack Size | Vial |
| Form | Lyophilized powder |
| Brand Type | Branded |
| Shelf Life | 24 months |
| Manufacturer | American Remedies |
| Brand Name | Cortican |
| Route | IV/IM |
₹ 50 / Piece Get Latest Price
| Strength | 25 mg/5 ml |
| Vial Volume | 5 ml |
| Packaging Type | Ampoule |
| Route | IV |
| Usage | Hospital, ICU, Cardiac Center |
| Composition | Nitroglycerin |
| Pack Size | 5 vial |
| Brand Name | Nitrocan 25 |
| Manufacturer | American Remedies |
₹ 50 / Piece Get Latest Price
| Strength | 50 mg / 5ml |
| Vial Volume | 5 ml |
| Pack Type | Ampoule |
| Pack Size | Box of 5 |
| Brand | Atranium |
| Shelf Life | 24 months |
| Manufacturer | American Remedies |
₹ 50 / Vial Get Latest Price
| Strength | 8 mg |
| Strength Per ml | 4 mg/ml |
| Brand | Dexalab |
| Packaging Size | 10*5*2ml |
| Packaging Type | Vial |
| Route | IM/IV |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
₹ 540 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | American Remedies |
| Packaging Type | Amphules |
| Shelf Life | 24 month |
| Pharmacopeial Standard | IP |
| Composition | Furosemide |
₹ 250 / Box Get Latest Price
| Vitamin Type | Mixed Vitamins |
| Composition | B1 B2 B3 B5 B6 B12 |
| Pack Size | 5* 10ml |
| Pack Type | Ampoule |
| Route | IV |
| With B12 | Yes |
| Form | Injection |
| Application | Human |
| Manufacturer | American Remedies |
| Brand | Americano MVI |
₹ 100 / Piece Get Latest Price
| Packaging Type | Ampoule |
| Strength | 150mg / 3ml |
| Volume Per Ampoule | 3 ml |
| Brand | Amioron 150 |
| Shelf Life | 24 months |
| Standard | IP |
| Manufacturer | American Remedies |
₹ 50 / Piece Get Latest Price
| Concentration | 50 % |
| Pharmacopoeia Standard | IP |
| Brand | Magsocan |
| Packaging Size | 10*5*2 ml ampoules |
| Dose | 1000 mg/2 ml |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Active Ingredient | Magnesium Sulphate |
| Manufacturer | American Remedies |
₹ 180 / Vial Get Latest Price
| Packaging Size | 4 ml |
| Brand | Labecanol |
| Strength | 20 mg |
| Container Type | Ampoule |
| Salt Form | Hydrochloride |
| Pharmacopoeial Standard | IP |
| Shelf Life | 2 years |
| Composition | Labetalol |
| Manufacturer | American Remedies |
₹ 90 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10x15 Tablets |
| Shelf Life | 24 months |
| Brand | Rabiace |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Treatment | Treating Conditions Like Gerd |
₹ 200 / Vial Get Latest Price
| Strength | 40 mg |
| Shelf Life | 2 years |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 90 / Vial Get Latest Price
| Strength | 75 mg/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Form | Injection |
| Shelf Life | 24 months |
| Brand | Diclocan AQ |
| Treatment | Rapid Relief of Moderate-To-Severe Acute Pain |
₹ 3600 / Piece Get Latest Price
| Indication | CKD Anaemia |
| Brand | Relipoietin |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 10000 IU |
| Manufacturer | Reliance Life Sciences |
| Route | IV |
₹ 1050 / Box Get Latest Price
| Strength | 200 mg/2 ml |
| Pack Size | 10 x 2 ml |
| Pack Type | Ampoule |
| Route | IM |
| With B Complex | Yes |
| Shelf Life | 24 months |
| Brand | Thiacan |
₹ 450 / Piece Get Latest Price
| Strength | 15 mg / 500 mcg /200 mg |
| Pack Size | 10 x 1 ml |
| Pack Type | Vial |
| Form | Injection |
| Shelf Life | 36 months |
| Brand Name | Vitcofol Injection |
| Composition | Folic acid Cyanocobalamin and Nicotinamide |
| Manufacturer | FDC |
₹ 450 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | American Remedies |
| Shelf Life | 36 months |
| Brand Name | Artecan |
| Composition | Artesunate |
₹ 90 / Piece Get Latest Price
| Composition | Human placenta extract |
| Strength | 2 ml ampoule |
| Usage | Inflammation |
| Route of Administration | IM |
| Pack Type | Ampoule |
| Brand | Placentrex |
| Country of Origin | India |
₹ 50 / Piece Get Latest Price
| Packaging Type | Ampoule |
| Salt Form | Bitartrate |
| Strength | 10/ml |
| Brand | American Remedies |
| Pharmacopoeia Standard | IP |
| Dose | 10 mg |
| Shelf Life | 24 months |
| Compositions | Adrenaline Bitartrate |
₹ 1350 / Box Get Latest Price
| Strength | 1g/5ml |
| Brand | Zubinet |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Manufacturers | ShinePro Critical |
| Compositions | Levocarnitine |
₹ 90 / Vial Get Latest Price
| Strength | 500 mg/5 ml |
| Packaging Size | 5 ml ampoule |
| Brand | Tranexacan |
| Route of Administration | IV slow |
| Prescription Type | Prescription |
| Manufacturer | American Remedies |
| Composition | Tranexamic Acid |
₹ 60 / Piece Get Latest Price
| Strength | 5mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Brand Name | Hpdol |
| Manufautrer | American Remedies |
| Composition | Haloperidol |
₹ 250 / Vial Get Latest Price
| Brand | Adenocan |
| Container Type | Ampule |
| Strength | 6 mg |
| Packaging Volume | 2 ml |
| Pharmacopoeia Standard | IP |
| Compositions | Adenosine |
| Manufacturer | American Remedies |
₹ 900 / Vial Get Latest Price
| Strength | 3 % |
| Pack Size | 10 ml |
| Container Type | Glass Bottle |
| Brand | Pollen |
| Injection Type | Intravenous |
| Usage | Hospital |
| Sterility | Sterile |
| Shelf Life | 24 Months |
| Manufacturer | Pollen |
Piyu (C.E.O.)
Medskart
173, Sindhi Colony
Nagpur - 440025, Maharashtra, India