Leading of 14mg rybelsus semaglutide tablets, miragron mirabegron extended release 25mg tablets, tolvaheal tolvaptan 15mg tablets, 500mg naltima neltrexone tablets, 1.5mg low dose naltrexone tablets and 20mg xarelto rivaroxaban tablets from Nagpur.
₹ 4500 / Strip Get Latest Price
| Strength | 14 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Manufacturer | Novo Nordisk |
₹ 250 / Strip Get Latest Price
| Mirabegron Strength | 25 mg |
| Release Type | Extended Release |
| Dose Form | Tablet |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Coating Type | Film Coated |
₹ 360 / Box Get Latest Price
| Tolvaptan Strength | 15 mg |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
| Composition | Tolvaptan |
₹ 1800 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltima |
| Packaging Type | Box |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 90 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Brand | Low Dose Naltrexone |
| Packaging Type | Box |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 135 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Xarelto |
| Pack Size | 28 tablets |
| Composition | Rivaroxaban 20 mg |
| Pack Type | Box |
| Treatment | Treat and Prevent Blood Clots |
| Form | Tablets |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | Hyperactivity Disorder |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Manufacturer | Healing Pharma |
₹ 270 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Raloxifene Hydrochloride |
₹ 90 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Brand Type | Branded |
| Packaging Type | Blister Pack |
| Brand Name | Dutaheal-0.5 |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Dose | 5 mg |
| Brand | Predniheal |
| Treatment | Rheumatic Disorders |
| Composition | Prednisone Only |
| Pharmacopoeia Standard | IP |
| Dosage Form | Tablets |
| Pack Type | Box |
₹ 450 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Tret-Ash 24 |
| Pharmacopeia Standard | USP |
| Dose | 24 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Box |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 3600 / Bottle Get Latest Price
| Strength | 50 mg |
| Variant | Dolutegravir |
| Pack Size | 30 tablets |
| Generic Name | Dolutegravir |
| Manufacturer | Natco Pharma |
| Usage | Adult |
| Shelf Life | 24 months |
₹ 135 / Strip Get Latest Price
| Dextromethorphan Strength | 20 mg |
| Indication | Dry Cough |
| Combination | Single Drug |
| Dose Form | Tablet |
| Age Group | Adult |
| Packaging Size | 10×10 tablets |
| Flavour | Unflavoured |
₹ 540 / Strip Get Latest Price
| Strength | 0.5 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Usage | Smoking Cessation |
₹ 540 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Calcium Folinate |
| Manufacturer | Samarth |
| Form | Tablet |
| Usage | Methotrexate Rescue |
₹ 135 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofakay |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Usage | Rheumatoid Arthritis |
| Pack Type | Box |
₹ 90 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Alzheimer Disease |
| Treatment Stage | Monotherapy |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 320 / Strip Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 10 tablets |
| Brand | Bromoheal |
| Formulation | Tablet |
| Usage | Hyperprolactinemia |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 320 / Box Get Latest Price
| Strength | 500 mg |
| Combination | Citicoline |
| Usage | Stroke |
| Packaging Size | 10 tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Citicoheal P |
₹ 270 / Strip Get Latest Price
| Strength | 500 mg |
| Combination | Citicoline |
| Usage | Stroke |
| Packaging Size | 10 tablets |
| Brand Name | Citicoheal |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20x15 Tablets |
| Brand | Cetriheal |
| Composition | Cetirizine |
| Packaging Type | Box |
| Usage | Allergic Rhinitis |
| Manufacturer | Healing Pharma |
₹ 270 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging size | 120 Tablets |
| Brand | Carbimark |
| Dosage form | Tablet |
| Packaging type | Box |
| Treatment use | Hyperthyroidism |
| Shelf life | 24 months |
| Manufacturer | Healing Pharma |
₹ 135 / Strip Get Latest Price
| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Brand | Bilastiheal |
| Strength | 20 + 10 mg |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Treatment | Allergic Rhinitis |
₹ 810 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Propyracil |
| Composition | Propylthiouracil |
| Pack Type | Box |
| Treatment | Treat Hyperthyroidism |
₹ 180 / Bottle Get Latest Price
| Strength | 75 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin |
| Dosage form | Tablet |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Manufacturer | Healing Pharma |
₹ 270 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Low Dose Naltrexone |
| Packaging Type | Box |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 1350 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T-3 |
| Dosage form | Tablet |
| Packaging type | Blister |
| Manufacturer | Evolve Biolabs |
| Composition | Liothyronine Sodium B.P. |
₹ 935 / Strip Get Latest Price
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10x10 Tablets |
| Brand | Varenismart |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
₹ 235 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 15 tablets |
| Brand | Ursodec |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Gallstones |
₹ 270 / Strip Get Latest Price
| Betahistine Strength | 24 mg |
| Indication | Vertihist |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Pack Type | Box |
| Treatment | Treat Meniere's Disease |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Betahistine Strength | 8 mg |
| Dose Form | Tablet |
| Packaging Size | 10x15 Tablets |
| Pack Type | Box |
| Treatment | Treat Ménière’s Disease |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Formulation Type | Tablet |
| Packaging Size | 10×10 tablets |
| Manufacturer | Healing Pharma |
| Composition | Tamsulosin HCl |
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 50*10 tablets |
| Brand Type | Branded |
| Packing Type | Blister |
| Manufacturer | Healing Pharma |
| Composition | Prednisolone |
₹ 270 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Coviqueen |
| Composition | Hydroxychloroquine IP |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Extended Release |
| Packaging Type | Box |
| Pack Size | 10x10 Tablets |
| Brand | Alzocin |
| Usage | BPH |
| Treatment Type | Allopathic |
₹ 900 / Strip Get Latest Price
| Strength | 400 mg + 325 mg |
| Pack Size | 5x3x20 Tablet |
| Brand | Ibubrook Plus |
| Prescription | OTC |
| Usage | Adult |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 24 months |
| Manufacture By | Healing Pharma |
₹ 250 / Box Get Latest Price
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 10 capsules |
| Diet Preference | Non veg |
| Enteric Coating | Yes |
| Added Nutrients | Vitamin E |
| Shell Type | Soft gelatin |
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Pack Size | 10*15 Tablets |
| Brand | Montaheal |
| Shelf Life | 24 Month |
| Manufacturer | Healing Pharma |
| Composition | Montelukast |
₹ 110 / Strip Get Latest Price
| Strength | 150 mg |
| Release Type | Sustained Release |
| Pack Size | 100 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Composition | Oxcarbazepine SR |
₹ 90 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Hyloric |
| Usage | Hyperuricemia |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
Piyu (C.E.O.)
Medskart
173, Sindhi Colony
Nagpur - 440025, Maharashtra, India