Our product range includes a wide range of 400mg boldamax boldenone injection, androl 50 oxymetholone 50 mg, nandrolin nandrolone phenylpropionate 100 mg ml, test c testosteron cypionate 250mg/ml, decabol nandrolone decanoate 250mg/ml and sustanon testosteron mix compound 250mg/ml.
₹ 4500 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Composition | Boldenone Undecylenate |
| Treatment | Veterinary Medicine for Animals |
₹ 3600 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
| Brand Name | Androl |
₹ 2500 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99.5 % |
₹ 1900 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Form | Injection |
| Shelf Life | 24 months |
| Brand name | TEST C |
| Composition | Testosteron Cypionate 250mg/ml |
| Manufacturer | Evolve Biolabs |
₹ 2250 / Vial Get Latest Price
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Composition | Nandrolone Phenylpropionate |
| Brand | Decabol |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Purity | 99.5 % |
₹ 1800 / Vial Get Latest Price
| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Evolve Biolabs |
| Usage/Application | Bodybuilding |
| Form | Injection |
| Composition | Testosteron Mix Compound |
| Brand name | SustaMix |
₹ 2600 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 1 x 10 |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 2250 / Vial Get Latest Price
| Manufacturer | British Pharma |
| Dosage Strength | 400mg |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Composition | Nandrolone Decanoate |
| Brand | Decadura |
| Volume Per Ampoule | 10 ml |
₹ 135 / Vial Get Latest Price
| Type of Ester | Suspension (Base) |
| Strength | 50mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Evolve Biolabs |
| Usage/Application | Bodybuilding |
| Form | Injection |
| Composition | Testosterone Base |
₹ 3000 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 1 ml |
| Shelf Life | 24 months |
₹ 600 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
₹ 1150 / Vial Get Latest Price
| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
₹ 3200 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Box |
| Form | Liquid |
| Brand | Relitren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Treatment | Used on Livestock |
₹ 4500 / Vial Get Latest Price
| Pack Size | 1 vial |
| Strength | 100 mg |
| Brand | Relitren A |
| Indication | Chronic Hepatitis C |
| Treatment | Increase Muscle Mass |
| Pack Type | Box |
| Manufactured | Reliable Anabolics |
₹ 2000 / Vial Get Latest Price
| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Relitest M |
| Usage/Application | Bodybuilding |
| Form | Injection |
| Pack Type | Box |
₹ 135 / Strip Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | EP |
| Composition | Clenbuterol |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Drostawin |
| Manufacturer | Powerbolic Labs |
| Shelf Life | 24 months |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 450 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Manfacturer | Evolve Biolabs |
₹ 2000 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decarel P |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 10 ml |
| Treatment | Certain Anemias |
₹ 2700 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Liquid |
| Route of Administration | Intramuscular |
| Brand | Drosrel |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Composition | Drostanolone Propionate |
₹ 360 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primorel |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
₹ 900 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Testoheal |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Size | 10 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
₹ 180 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 5g |
| Brand | Testoheal |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
| Composition | Testosterone |
| Form | Gel |
₹ 4500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Company Type | Exporter |
| Shelf Life | 24 Months |
| Manufacturer | Evolve Biolabs |
| Composition | Oxandrolone |
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Manufacturer | British Pharma |
| Composition | Testosterone Enanthate |
| Brand | Testaveron |
It is administered directly into the skin or muscles, generally under the supervision of a doctor or a nurse. The dose and how often you take the injection depends on your medical condition. Your doctor will decide how much medication you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
₹ 600 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Gonin |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Manufacturers | Evolve Biolabs |
₹ 2500 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Brand name | Test Prop |
₹ 3600 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenbolon |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
| Manufacturer | Evolve Biolabs |
₹ 2700 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
| Manufacturer | Evolve Biolabs |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Brand | Test E |
| Composition | Testosteron Enanthalate |
| Manufacturer | Evolve Biolabs |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Form | Injection |
| Shelf Life | 24 months |
| Manufacturer | Kachhela Medex |
| Brand Name | Testoboon -CP 250 |
| Composition | Testosterone Cypionate 250mg/ml |
₹ 3600 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolon |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Storage | Room Temperature |
| Manufacturer | Powerbolics |
₹ 2100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 20ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf Life | 24 months |
| Manufacturer | Kachhela |
| Brand | Testoboon-CP |
| Composition | Testosterone Cypionate I |
₹ 1400 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Testoboon-PP |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Manufacturer | Kachhela |
₹ 2100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 20ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf Life | 24 months |
| Manufacturer | Kachhela |
| Brand | Testoboon-Depot |
| Composition | Testosterone Enanthate |
₹ 270 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Shelf Life | 24 Months |
| Company Type | Exporter |
| Manufacturer | British Pharma |
| Composition | Methandienone |
₹ 3000 / Vial Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
TestoMax are carefully picked to offer a wide range of health gains like improving muscle functionality, rendering strength to the muscles, toning the body, faster fat metabolism, improved libido, and even improved cognitive function.
₹ 225 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Company Type | Exporter |
| Manufacturer | Evolve Biolabs |
| Composition | Methandienone |
Piyu (C.E.O.)
Medskart
173, Sindhi Colony
Nagpur - 440025, Maharashtra, India